
❏FoundationDB――データベース管理 2015年3月
❏Acunu――データ解析技術 2013年12月
❏Semetric――音楽配信サービス 2015年1月
❏Prss――デジタル出版 2014年9月
❏Swell――コンテンツ配信 ラジオアプリ 2014年6月 3000万ドル
❏BookLamp――デジタル書籍 2014年6月 1500万ドル
❏Beats Electronics/Beats Music――音楽配信サービス 2014年5月 30億ドル
❏Spotsetter――地図アプリ 2014年6月
❏LuxVue Technology――ディスプレイ技術 2014年5月
❏Burstly――アプリテストサービス 2014年2月
http://eetimes.jp/ee/articles/1504/08/news034.html
2013年に3Dモーショントラッキング技術を手がけるイスラエルのプライムセンス(PrimeSense)を買収し、昨年5月には拡張現実用アプリケーションの開発ソフトウエアや、現実のテーブルの表面などを大型タッチスクリーンとして利用するためのウエアラブル技術を手がけるドイツのメタイオ(Metaio)を買収。
https://en.wikipedia.org/wiki/PrimeSense
❏Metaio: German augmented-reality company
2013年11月には、モーションキャプチャーを使い、人間の表情をリアルタイムでアバターなどのデジタルフィギュアに反映させる技術を手がけるスイスのフェースシフト(Faceshift)を買収した。
❏Faceshift: Swiss motion capture company that worked on Star Wars
Flyby Media: Augmented-reality startup that can identify objects in the real world
また今年2016年は、顔の表情から感情を読み取る人工知能(AI)技術を手がける米エモティエント(Emotient)を買収したとも伝えられた。
アップル、Emotientを買収か–表情からの感情読み取りでAI活用の新興企業
http://japan.cnet.com/news/business/35075947/
https://en.wikipedia.org/wiki/Facial_recognition_system
http://bylines.news.yahoo.co.jp/kokuboshigenobu/20161124-00064654/
❏Camel Audio: Software company that makes digital synthesizers and audio effects processors
❏Emollient: Artificial-intelligence startup with software that can read emotions from facial expressions
❏LegbaCore: Software security company that specializes in firmware
LinX Imaging: Israel-based startup that makes multi-aperture cameras
Coherent Navigation: Ultra-precise GPS navigation company
❏Mapsense: Makes software tools for visualizing location data on maps
❏Perceptio: Deep learning startup developing advanced artificial
intelligence software
❏Semetric: Music analytics software solutions provider
❏VocalIQ: Deep learning startup that helps computers understand and generate natural speech
https://corriente.top/apple15companybuy/
Lists
https://en.wikipedia.org/wiki/List_of_mergers_and_acquisitions_by_Apple
| 1 | March 2, 1988 | Network Innovations | Software | [6] | — | ||
| 2 | June 7, 1988 | Orion Network Systems | Satellite communication systems | — | [7] | — | |
| 3 | June 27, 1988 | Styleware | Computer software | — | [8] | AppleWorksGS | |
| 4 | July 11, 1988 | Claris | Computer software | — | [9] | FileMaker | |
| 5 | January 3, 1989 | Coral Software | Computer software | — | [10] | — | |
| 6 | February 7, 1997 | NeXT | Computer programming services | US$404,000,000 | [11] | macOS, iOS | |
| 7 | September 2, 1997 | Power Computing Corporation[note 1] | Clone computers | US$110,000,000 | [12][13] | — | |
| 8 | January 8, 1999 | Xemplar Education | Software | US$4,926,000 | [14] | — | |
| 9 | November 3, 1999 | Raycer Graphics | Computer graphic chips | US$15,000,000 | [15] | — | |
| 10 | January 7, 2000 | NetSelector | Internet software | — | [16] | — | |
| 11 | April 11, 2000 | Astarte-DVD Authoring Software[note 2] | Software | — | [17] | DVD Studio Pro | |
| 12 | 2000 (Q4) | SoundJam MP[note 3] | Software | — | [18] | iTunes | |
| 13 | 2001 | Bluefish Labs | Productivity software | — | [19] | iWork | |
| 14 | May 11, 2001 | bluebuzz | Internet service provider (ISP) | — | [20] | — | |
| 15 | July 9, 2001 | Spruce Technologies[note 4] | Graphics software | US$14,900,000 | [21][22] | DVD Studio Pro | |
| 16 | December 31, 2001 | PowerSchool | Online info systems services | US$66,100,000 | [22][23] | PowerSchool | |
| 17 | February 1, 2002 | Nothing Real | Special effects software | US$15,000,000 | [22][24] | Shake | |
| 18 | April 4, 2002 | Zayante | FireWire chips and software | US$13,000,000[note 5] | [25][26][27] | FireWire | |
| 19 | June 11, 2002 | Silicon Grail Corp-Chalice[note 6][note 7] | Digital effects software | US$20,000,000 [note 8] | [26][28] | Motion | |
| 20 | June 20, 2002 | Propel Software | Software | — | [29] | — | |
| 21 | June 21, 2002 | Prismo Graphics[note 7] | Special-effects titling software for film and video | US$20,000,000[note 8] | [26][30] | LiveType(Final Cut Studio) | |
| 22 | July 1, 2002 | Emagic | Music production software | US$30,000,000 | [22][31] | Logic Pro, GarageBand | |
| 23 | March 2005 | Schemasoft | Software | — | [32] | iWork | |
| 24 | April 2005 | FingerWorks | Gesture recognition company | — | [33][34] | iOS | |
| 25 | October 16, 2006 | Silicon Color | Software | — | [35] | Color (Final Cut Studio) | |
| 26 | December 4, 2006 | Proximity | Software | — | [36] | Final Cut Server | |
| 27 | April 24, 2008 | P.A. Semi | Semiconductors | US$278,000,000 | [37][38] | Apple SOC | |
| 28 | July 7, 2009 | Placebase | Maps | — | [39] | Maps | |
| 29 | December 6, 2009 | Lala.com | Music streaming | US$17,000,000 | [40] | iCloud, iTunes Match | |
| 30 | January 5, 2010 | Quattro Wireless | Mobile advertising | US$275,000,000 | [41] | iAd | |
| 31 | April 27, 2010 | Intrinsity | Semiconductors | US$121,000,000 | [42] | Apple SOC | |
| 32 | April 27, 2010 | Siri | Voice control software | — | [43] | Siri | |
| 33 | July 14, 2010 | Poly9 | Web-based mapping | — | [44] | Maps | |
| 34 | September 20, 2010 | Polar Rose | Facial recognition | US$29,000,000 | [45] | iOS | |
| 35 | September 14, 2010 | IMSense | High-dynamic-range (HDR) photography | — | [46] | iOS | |
| 36 | August 1, 2011 | C3 Technologies | 3D mapping | US$267,000,000 | [47] | Maps | |
| 37 | December 20, 2011 | Anobit | Flash memory | US$390,000,000 | [48] | iPod, iPhone, iPad | |
| 38 | February 23, 2012 | Chomp | App search engine | US$50,000,000 | [49] | App Store | |
| 39 | June 2, 2012 | Redmatica | Audio | — | [50] | Logic Pro | |
| 40 | July 27, 2012 | AuthenTec | PC and mobile security products | US$356,000,000 | [51] | Touch ID | |
| 41 | September 27, 2012 | Particle | HTML5 Web app firm | — | [52] | iCloud, iAd | |
| 42 | 2013 | Novauris Technologies | Speech recognition | — | [53][54] | Siri | |
| 43 | 2013 | OttoCat | Search engine | — | [55] | App Store | |
| 44 | March 23, 2013 | WiFiSlam | Indoor location | US$20,000,000 | [56] | Maps | |
| 45 | July 19, 2013 | Locationary | Maps | — | [57] | Maps | |
| 46 | July 19, 2013 | HopStop.com | Maps | — | [58] | Maps | |
| 47 | August 1, 2013 | Passif Semiconductor | Semiconductors | — | [59] | Apple SOC | |
| 48 | August 13, 2013 | Matcha | Media discovery app | — | [60] | — | |
| 49 | August 22, 2013 | Embark | Maps | — | [61] | Maps | |
| 50 | August 28, 2013 | AlgoTrim | Data compression | — | [62] | — | |
| 51 | October 3, 2013 | Cue | Personal assistant | US$50,000,000 | [63] | — | |
| 52 | November 24, 2013 | PrimeSense | Semiconductors | US$345,000,000 | [64] | — | |
| 53 | December 2, 2013 | Topsy | Analytics | US$200,000,000 | [65] | — | |
| 54 | December 23, 2013 | BroadMap | Maps | — | [66] | Maps | |
| 55 | December 23, 2013 | Catch.com | Software | — | [66] | — | |
| xx | December 2013 | Acunu | Database analytics | — | [67] | — | |
| 56 | January 4, 2014 | SnappyLabs | Photography software | — | [68] | Camera | |
| 57 | February 21, 2014 | Burstly | Software | — | [69] | App Testing and Distribution | |
| 58 | May 2, 2014 | LuxVue Technology | micro-LEDdisplays | — | [70] | — | |
| 59 | June 6, 2014 | Spotsetter | Social search engine | — | [71] | Maps | |
| 60 | June 29, 2014 | Swell | Music streaming | US$30,000,000 | [72] | iTunes | |
| 61 | June 29, 2014 | BookLamp | Software | — | [73] | iBooks | |
| 62 | August 1, 2014 | Beats Electronics | Headphones, music streaming(Beats Music) | US$3,000,000,000 | [5] | iPhone, iTunes | |
| 63 | September 23, 2014 | Prss | Digital magazine | — | [74] | — | |
| 64 | 2014 | Dryft | Keyboard App | — | [75] | — | |
| 65 | January 2015 | Camel Audio | Audio | — | [76] | Logic Pro | |
| 66 | January 21, 2015 | Semetric | Music analytics | US$50,000,000 | [77][78] | iTunes Radio, Beats Music | |
| 67 | March 24, 2015 | FoundationDB | Database | — | [79] | iCloud | |
| 68 | April 14, 2015 | LinX | Camera | US$20,000,000 | [80] | iPod, iPhone, iPad | |
| 69 | April 2015 | Coherent Navigation | Maps | — | [81] | Maps | |
| 70 | May 2015 | Metaio | Augmented reality | — | [82] | — | |
| 71 | September 2015 | Mapsense | Mapping visualization and data collection | US$25,000,000 – 30,000,000 | [83][84] | Maps | |
| 72 | September 2015 | VocalIQ | Speech tech firm | — | [85] | Siri | |
| 73 | September 2015 | Perceptio | Machine learning, Image recognition | — | [86] | ||
| 74 | November 2015 | Faceshift | Motion Capture | — | [87][88] | ||
| 75 | January 7, 2016 | Emotient | Facial recognition system | — | [89][90][91] | IPhone, iPad, iPod, Mac computers | |
| 76 | January 28, 2016 | LearnSprout | Education Software | — | [92] | — | |
| 77 | January 29, 2016 | Flyby Media | Augmented reality software | — | [93] | IPhone, iPod, iPad | |
| 78 | Feb 3, 2016 | LegbaCore | Firmware Security | — | [94][95][96] | UEFI(CoreOS) | |
| 79 | July 26, 2016 | “Carpool Karaoke”with James Corden | Comedy Karaoke Series | — | [97][98] | Apple Music | |
| 80 | August 5, 2016 | Turi | Machine LearningCompany | US$200,000,000 | [99][100][101] | Xcode | |
| 81 | August 22, 2016 | Gliimpse | Personal health info collection company | — | [102][103][104] | HealthKit, CareKit, ResearchKit | |
| 82 | September 22, 2016 | Tuplejump | Machine learning concepts and analytics on massive amounts of data in realtime. | — | [105][106] | CoreOS, Siri |
Googleの買収企業リスト
https://en.wikipedia.org/wiki/List_of_mergers_and_acquisitions_by_Alphabet
| Acquisition date | Google company | Business | Country list | Price | Used as or integrated with | Refs |
|---|---|---|---|---|---|---|
| February 12, 2001 | Deja | Usenet | — | Google Groups | [8] | |
| September 20, 2001 | Outride | Web search engine | — | Google Personalized Search | [9] | |
| February 2003 | Pyra Labs | Weblog software | — | Blogger | [10] | |
| April 2003 | Neotonic Software | Customer relationship management | — | Google Groups, Gmail | [11] | |
| April 2003 | Applied Semantics | Online advertising | $102,000,000 | AdSense, AdWords | [12][13] | |
| September 30, 2003 | Kaltix | Web search engine | — | iGoogle | [14] | |
| October 2003 | Sprinks | Online advertising | — | AdSense, AdWords | [15] | |
| October 2003 | Genius Labs | Blogging | — | Blogger | [16] | |
| May 10, 2004 | Ignite Logic | HTML editor | — | Google Sites | [17] | |
| July 13, 2004 | Picasa | Image organizer | — | Picasa, Blogger | [18] | |
| September 2004 | ZipDash | Traffic analysis | — | Google Maps | [19] | |
| October 2004 | Where2 | Map analysis | — | Google Maps | [20] | |
| October 27, 2004 | Keyhole, Inc | Map analysis | — | Google Maps, Google Earth | [21] | |
| March 28, 2005 | Urchin Software Corporation | Web analytics | — | Google Analytics | [22] | |
| May 12, 2005 | Dodgeball | Social networking service | — | Google Latitude | [23] | |
| July 19, 2005 | Akwan Information Technologies | Search engines | — | Internet backbone | [24] | |
| July 2005 | Reqwireless | Mobile browser | — | Google Mobile | [25] | |
| August 17, 2005 | Android | Mobile software | $50,000,000 | Android | [26][27] | |
| November 2005 | Skia | Graphics software | — | Android, Google Chrome | [28] | |
| December 27, 2005 | Phatbits | Widget engine | — | Google Desktop | [29] | |
| December 31, 2005 | allPAY GmbH | Mobile software | — | Google Mobile | [30] | |
| December 31, 2005 | bruNET GmbH | Mobile software | — | Google Mobile | [30] | |
| January 17, 2006 | dMarc Broadcasting | Advertising | $102,000,000 | AdSense | [31] | |
| February 14, 2006 | Measure Map | Weblog software | — | Google Analytics | [32] | |
| March 9, 2006 | Upstartle | Word processor | — | Google Docs | [33] | |
| March 14, 2006 | @Last Software | 3D modeling software | — | Google Sketchup | [34] | |
| April 9, 2006 | Orion | Web search engine | — | Google Search | [35] | |
| June 1, 2006 | 2Web Technologies | Online spreadsheets | — | Google Spreadsheet | [36][37] | |
| August 15, 2006 | Neven Vision Germany GmbH | Computer vision | — | Picasa, Google Goggles | [38] | |
| October 9, 2006 | YouTube | Video sharing | $1,650,000,000 | YouTube | [39][40] | |
| October 31, 2006 | JotSpot | Web application | — | Google Sites | [41] | |
| December 18, 2006 | Endoxon | Mapping | $28,000,000 | Google Maps | [42] | |
| February 16, 2007 | Adscape | In-game advertising | $23,000,000 | AdSense | [43] | |
| March 16, 2007 | Trendalyzer | Statistical software | — | Google Analytics | [44] | |
| April 17, 2007 | Tonic Systems | Presentation program | — | Google Docs | [45] | |
| April 19, 2007 | Marratech | Videoconferencing | $15,000,000 | Google Talk, Google Hangouts | [46] | |
| April 13, 2007 | DoubleClick | Online advertising | $3,100,000,000 | AdSense | [47][48][49] | |
| May 11, 2007 | GreenBorder | Computer security | — | Google Chrome | [50] | |
| June 1, 2007 | Panoramio | Photo sharing | — | Panoramio | [51] | |
| June 3, 2007 | FeedBurner | Web feed | $100,000,000 | FeedBurner | [52] | |
| June 5, 2007 | PeakStream | Parallel processing | — | Android | [53] | |
| June 19, 2007 | Zenter | Presentation program | — | Google Docs | [54] | |
| July 2, 2007 | GrandCentral | Voice over IP | $45,000,000 | Google Voice | [55][56] | |
| July 20, 2007 | ImageAmerica | Aerial photography | — | Google Maps | [57] | |
| July 9, 2007 | Postini | Communications security | $625,000,000 | Gmail | [58] | |
| September 27, 2007 | Zingku | Social networking service | — | Google Mobile | [59] | |
| October 9, 2007 | Jaiku | Microblogging | — | Google Mobile | [60] | |
| July 30, 2008 | Omnisio | Online video | $15,000,000 | YouTube | [61] | |
| September 12, 2008 | TNC | Weblog software | — | Blogger | [62] | |
| August 5, 2009 | On2 | Video compression | $133,000,000 | WebM, YouTube | [63] | |
| September 16, 2009 | reCAPTCHA | Security | — | Google Books | [64] | |
| November 9, 2009 | AdMob | Mobile advertising | $750,000,000 | DoubleClick, Invite Media | [65] | |
| November 9, 2009 | Gizmo5 | Voice over IP | $30,000,000 | Google Talk, Google Hangouts | [66] | |
| November 23, 2009 | Teracent | Online advertising | — | AdSense | [67] | |
| December 4, 2009 | AppJet | Collaborative real-time editor | — | Google Wave, Google Docs | [68] | |
| February 12, 2010 | Aardvark | Social search | $50,000,000 | Aardvark | [69] | |
| February 17, 2010 | reMail | Email search | — | Gmail | [70] | |
| March 1, 2010 | Picnik | Photo editing | — | Picasa | [71][72] | |
| March 5, 2010 | DocVerse | Microsoft Officefiles sharing site | $25,000,000 | Google Docs | [73] | |
| April 2, 2010 | Episodic | Online videoplatform start-up | — | YouTube | [74] | |
| April 12, 2010 | PlinkArt | Visual search engine | — | Google Goggles | [75] | |
| April 20, 2010 | Agnilux | Server CPUs | — | Android | [76] | |
| April 27, 2010 | LabPixies | Gadgets | — | iGoogle, Android | [77] | |
| April 30, 2010 | BumpTop | Desktop environment | $30,000,000 | Android | [78] | |
| May 18, 2010 | Global IP Solutions | Video and audiocompression | $68,200,000 | WebRTC | [79] | |
| May 20, 2010 | Simplify Media | Music streaming | — | Android | [80] | |
| May 21, 2010 | Ruba.com | Travel | — | iGoogle | [81] | |
| June 3, 2010 | Invite Media | Advertising | $81,000,000 | DoubleClick | [82] | |
| July 16, 2010 | Metaweb | Semantic search | — | Google Search | [83] | |
| August 2010 | Zetawire | Mobile payment, NFC | — | Android, Google Wallet, Google Checkout | [84] | |
| August 4, 2010 | Instantiations | Java/Eclipse/AJAX developer tools | — | Google Web Toolkit | [85][86] | |
| August 5, 2010 | Slide.com | Social gaming | $228,000,000 | Google+, Orkut, Google Play | [87] | |
| August 10, 2010 | Jambool | Social Gold payment | $70,000,000 | Google+, Orkut | [88] | |
| August 15, 2010 | Like.com | Visual search engine | $100,000,000 | Google Shopping | [89][90] | |
| August 30, 2010 | Angstro | Social networking service | — | Google, Google Alert | [91] | |
| August 30, 2010 | SocialDeck, Inc. | Social gaming | — | Google, Google+ | [92] | |
| September 13, 2010 | Quiksee | Online video | $10,000,000 | Google Maps | [93] | |
| September 28, 2010 | Plannr | Schedule management | — | Google+ | [94][95] | |
| October 1, 2010 | BlindType | Touch typing | — | Android | [96][97] | |
| December 3, 2010 | Phonetic Arts | Speech synthesis | — | Google Voice, Google Translate | [98] | |
| December 3, 2010 | Widevine Technologies | DRM | — | Google TV | [99] | |
| January 13, 2011 | eBook Technologies | E-book | — | Google Books | [100] | |
| January 25, 2011 | SayNow | Voice recognition | — | Google Voice | [101] | |
| March 1, 2011 | Zynamics | Security | — | Project Zero (Google) | [102][103] | |
| March 7, 2011 | BeatThatQuote.com | Price comparison service | $65,000,000 | Google Shopping | [104][105] | |
| March 7, 2011 | Next New Networks | Online video | — | YouTube | [106] | |
| March 16, 2011 | Green Parrot Pictures | Digital video | — | YouTube | [107] | |
| April 8, 2011 | PushLife | Service provider | $25,000,000 | Google Play | [108] | |
| April 12, 2011 [109] | ITA Software | Travel technology | $676,000,000 | Google Flights | [110] | |
| April 26, 2011 | TalkBin | Mobile software | — | Android | [111] | |
| May 23, 2011 | Sparkbuy | Product search | — | Google Shopping | [112] | |
| June 3, 2011 | PostRank | Social mediaanalytics service | — | Google+Google Analytics | [113] | |
| June 9, 2011 | Admeld | Online advertising | $400,000,000 | DoubleClick, Invite Media | [114][115] | |
| June 18, 2011 | SageTV | Media center | — | Google TV, Google Fiber, Android TV | [116] | |
| July 8, 2011 | Punchd | Loyalty program | — | Google Offers | [117][118] | |
| July 21, 2011 | Fridge | Social groups | — | Google+ | [119] | |
| July 23, 2011 | PittPatt | Facial recognition system | — | Android | [120][121] | |
| August 1, 2011 | Dealmap | One deal a dayservice | — | Google Offers | [122] | |
| August 15, 2011 | Motorola Mobility | Mobile device manufacturer | $12,500,000,000 | Android, Google TV, Android TV, Patent portfolio | [123] | |
| September 7, 2011 | Zave Networks | Digital coupons | — | Google Offers | [124] | |
| September 8, 2011 | Zagat | Restaurant reviews | $151,000,000 | Google Places, Google Maps | [125][126][127] | |
| September 19, 2011 | DailyDeal | One deal a dayservice | $114,000,000 | Google Offers | [128] | |
| October 11, 2011 | SocialGrapple | Social media analytics service | — | Google+Google Analytics | [129] | |
| November 10, 2011 | Apture | Instantaneous search | — | Google Search | [130] | |
| November 14, 2011 | Katango | Social circle organization | — | Google+ | [131] | |
| December 9, 2011 | RightsFlow | Music rights management | — | YouTube | [132] | |
| December 13, 2011 | Clever Sense | Mobile apps | — | Android | [133] | |
| March 16, 2012 | Milk, Inc | Social networking service | — | Google+ | [134] | |
| April 2, 2012 | TxVia | Online Payment | — | Google Wallet, Google Checkout | [135] | |
| June 4, 2012 | Meebo | Instant Messaging | $100,000,000 | Google Hangouts | [136] | |
| June 5, 2012 | Quickoffice | Productivity Suite | — | Google Docs | [137] | |
| July 20, 2012 | Sparrow | Mobile apps | $25,000,000 | Gmail | [138][139][140] | |
| 2012 | WIMM Labs | Android powered smartwatches | — | Android | [141] | |
| August 1, 2012 | Wildfire Interactive | Social media marketing | $450,000,000 | Google, Google+ | [142] | |
| September 7, 2012 | VirusTotal.com | Security | — | [143][144] | ||
| September 17, 2012 | Nik Software, Inc. | Photography | — | Google, Android | [145][146][147] | |
| October 1, 2012 | Viewdle | Facial recognition | $45,000,000 | Android | [148][149] | |
| November 28, 2012 | Incentive Targeting Inc. | Digital coupons | — | Google Offers | [150][151] | |
| November 30, 2012 | BufferBox | Package delivery | $17,000,000 | Google Shopping, Android | [152][153] | |
| February 6, 2013 | Channel Intelligence | Product ecommerce | $125,000,000 | Google Shopping | [154] | |
| March 12, 2013 | DNNresearch Inc. | Deep Neural Networks | — | Google, X | [155] | |
| March 15, 2013 | Talaria Technologies | Cloud computing | — | Google Cloud | [156] | |
| April 12, 2013 | Behavio | Social Prediction | — | Google Now | [157] | |
| April 23, 2013 | Wavii | Natural Language Processing | $30,000,000 | Google Knowledge Graph | [158] | |
| May 23, 2013 | Makani Power | Airborne wind turbines | — | X | [159] | |
| June 11, 2013 | Waze | GPS navigation software | $966,000,000 | Google Maps | [7] | |
| September 16, 2013 | Bump | Mobile software | — | Android Beam | [160] | |
| October 2, 2013 | Flutter | Gesture recognitiontechnology | $40,000,000 | Google, Android, X | [161] | |
| October 22, 2013 | FlexyCore | DroidBooster App for Android | $23,000,000 | Android | [162] | |
| December 2, 2013 | SCHAFT, Inc. | Robotics, humanoid robots | — | X | [163] | |
| December 3, 2013 | Industrial Perception | Robotic arms, computer vision | — | X | [163] | |
| December 4, 2013 | Redwood Robotics | Robotic arms | — | X | [163] | |
| December 5, 2013 | Meka Robotics | Robots | — | X | [163] | |
| December 6, 2013 | Holomni | Robotic wheels | — | X | [163] | |
| December 7, 2013 | Bot & Dolly | Robotic cameras | — | X | [163] | |
| December 8, 2013 | Autofuss | Ads and Design | — | X | [163] | |
| December 10, 2013 | Boston Dynamics | Robotics | — | X | [163][164] | |
| January 4, 2014 | Bitspin | Timely App for Android | — | Android | [165] | |
| January 13, 2014 | Nest Labs | Home automation | $3,200,000,000 | Nest Labs | [166][167] | |
| January 15, 2014 | Impermium | Internet security | — | Project Zero (Google) | [168] | |
| January 26, 2014 | DeepMind Technologies | Artificial intelligence | $625,000,000 | Google DeepMind | [169][170] | |
| February 16, 2014 | SlickLogin | Internet Security | — | Project Zero (Google) | [171] | |
| February 21, 2014 | spider.io | Anti-click fraud | — | DoubleClick, Adsense | [172] | |
| March 12, 2014 | GreenThrottle | Gadgets | — | Android | [173][174] | |
| April 14, 2014 | Titan Aerospace | High-altitude UAVs | — | Project Loon | [175][176][177] | |
| May 2, 2014 | Rangespan | E-commerce | — | Google Shopping | [178] | |
| May 6, 2014 | Adometry | Online advertising attribution | — | Google AnalyticsAdSense | [179] | |
| May 7, 2014 | Appetas | Restaurant website creation | — | Zagat | [180] | |
| May 7, 2014 | Stackdriver | Cloud computing | — | Google Cloud Platform | [181] | |
| May 7, 2014 | MyEnergy | Online energy usage monitoring | — | Nest Labs | [182] | |
| May 16, 2014 | Quest Visual | Augmented reality | — | Google Translate | [183] | |
| May 19, 2014 | Divide | Mobile device management | — | Android for Work | [184] | |
| June 10, 2014 | Skybox Imaging | Satellite | $500,000,000 | Google Maps, Project Loon | [185] | |
| June 19, 2014 | mDialog | Online advertising | — | DoubleClick | [186] | |
| June 19, 2014 | Alpental Technologies | Wireless | — | [186] | ||
| June 20, 2014 | Dropcam | Home monitoring | $555,000,000 | Nest Labs | [187] | |
| June 25, 2014 | Appurify | Automated application testing | — | Android | [188] | |
| July 1, 2014 | Songza | Music streaming | — | Google Play, Android TV | [189] | |
| July 23, 2014 | drawElements | Graphics compatibility testing | — | Android | [190] | |
| August 6, 2014 | Emu | IM client | — | Google Hangouts, Google Now | [191] | |
| August 6, 2014 | Director | Mobile video | — | YouTube, Android | [192] | |
| August 17, 2014 | Jetpac | Artificial intelligence, image recognition | — | Picasa | [193] | |
| August 23, 2014 | Gecko Design | Design | — | X | [194] | |
| August 26, 2014 | Zync Render | Cloud-based visual effects software | — | Google Cloud Platform | [195] | |
| September 10, 2014 | Lift Labs | Liftware | — | Verily | [196] | |
| September 11, 2014 | Polar | Social polling | — | Google+ | [197] | |
| October 21, 2014 | Firebase | Data synchronization | — | Google Cloud Platform | [198] | |
| October 23, 2014 | Dark Blue Labs | Artificial intelligence | £tens of millions | Google DeepMind | [199] | |
| October 24, 2014 | Revolv | Home automation | — | Nest Labs | [200] | |
| November 19, 2014 | RelativeWave | Mobile software prototyping | — | Android | [201] | |
| December 17, 2014 | Vidmaker | Video editing | — | YouTube | [202] | |
| February 4, 2015 | Launchpad Toys | Child-friendly apps | — | YouTube for Kids | [203][204] | |
| February 8, 2015 | Odysee | Multimedia sharing and storage | — | Google+ | [205] | |
| February 23, 2015 | Softcard | Mobile payments | — | Android Pay | [206][207] | |
| February 24, 2015 | Red Hot Labs | App advertising and discovery | — | Google Play | [208] | |
| April 16, 2015 | Thrive Audio | Surround sound technology | — | Google Cardboard | [209] | |
| April 16, 2015 | Tilt Brush | 3D painting | — | Google Cardboard | [209] | |
| May 4, 2015 | Timeful | Mobile software | — | Google Inbox, Google Calendar | [210] | |
| May 28, 2015 | Pulse.io | Mobile app optimizer | — | Android | [211] | |
| July 21, 2015 | Pixate | Mobile software prototyping | — | Android | [212] | |
| September 21, 2015 | Oyster | E-book subscriptions | — | Google Play Books | [213] | |
| September 30, 2015 | Jibe Mobile | Rich Communication Services | — | Android | [214] | |
| June 18, 2015 | Agawi | Mobile application streaming | — | Android, Google Play | [215] | |
| October 17, 2015 | Digisfera | 360-degree photography | — | Street View | [216] | |
| November 11, 2015 | Fly Labs | Video editing | — | Google Photos | [217] | |
| November 11, 2015 | bebop | Cloud software | $380,000,000 | Google Cloud Platform | [218] | |
| February 12, 2016 | BandPage | Artists platform | — | Youtube | [219] | |
| February 18, 2016 | Pie | Enterprise communications | — | Spaces (app) | [220] | |
| May 2, 2016 | Synergyse | Interactive tutorials | — | Google Docs | [221] | |
| June 22, 2016 | Webpass | Internet service provider | — | Google Fiber | [222] | |
| July 6, 2016 | Moodstocks | Image recognition | — | Google Photos | [223] | |
| July 8, 2016 | Anvato | Cloud-based video services | — | Google Cloud Platform | [224] | |
| July 12, 2016 | Kifi | Link management | — | Spaces (app) | [225] | |
| July 27, 2016 | LaunchKit | Mobile tool maker | — | Android | [226] | |
| August 8, 2016 | Orbitera | Cloud software | $100,000,000 | Google Cloud Platform | [227] | |
| September 8, 2016 | Apigee | API management and predictive analytics | $625,000,000 | Google Cloud Platform | [228] | |
| September 15, 2016 | Urban Engines | Location based analytics | Google Maps | [229][230] | ||
| September 19, 2016 | API.AI | Natural Language Interfaces | [231] | |||
| October 11, 2016 | FameBit | Branded content | YouTube | [232] | ||
| October 24, 2016 | Eyefluence | Virtual Reality Interaction | [233][234] |

