Segway across America at 10 MPH


http://www.10mph.com/

wow

Segway route

They will planing tour of the United steate by Segway at 4300 Miles.
it is really?

Their plan is through the Segway running abailable country only.

It is nice Public relation idea!!
How s doing buttery change and chargeble?
I want to met him so much.

as soon as their project run!! take care!!

8-Aug start from Seattle
23-Oct goal to Bedford

TOTALS 4359.07 miles.

State City Miles from previous Estimate mph Approx ‘on Seg’ time to Approx date arrive
WA Seattle n/a n/a 8-Aug
WA Greenwater 64.18 9 7.1 9-Aug
WA Rimrock 70.42 8 8.8 10-Aug
WA Naches 24.55 11.5 2.1 11-Aug
WA Yakima 14.59 11 1.3 11-Aug
WA Prosser 49.26 11 4.5 11-Aug
WA Kennewick 37.43 10 3.7 12-Aug
WA Dayton 66.17 10 6.6 13-Aug
ID Lewiston 67.64 10 6.8 14-Aug
ID Grangeville 72.87 10 7.3 15-Aug
ID New Meadows 79.6 11 7.2 16-Aug
ID Smiths Ferry 58.8 10 5.9 17-Aug
ID Boise 60.68 11 5.5 18-Aug
ID Boise (rest) 0 0 0.0 19-Aug
ID Moutain Home 43.78 10 4.4 20-Aug
ID Hill City 44.27 8 5.5 21-Aug
ID Fairfield 14.18 9 1.6 21-Aug
ID Carey 44.67 9.8 4.6 22-Aug
ID Arco 43.92 10.5 4.2 22-Aug
ID Idaho Falls 70.5 10 7.1 23-Aug
ID Rexburg 31.31 10 3.1 24-Aug
ID Ashton 27.72 10 2.8 24-Aug
MT West Yellowstone 55.28 8 6.9 25-Aug
WY West Thumb 48.2 6 8.0 26-Aug
WY Colter Bay 41.03 7 5.9 27-Aug
WY Moran 11.51 8 1.4 27-Aug
WY Dubois 55.44 7 7.9 28-Aug
WY Riverton 78.05 10 7.8 29-Aug
WY Hiland 62.57 10 6.3 30-Aug
WY Casper 59.88 10 6.0 31-Aug
WY Medicine Bow 94.2 10 9.4 1-Sep
WY Laramie 57 9 6.3 2-Sep
WY Cheyenne 50.63 9 5.6 3-Sep
CO Ault 40.6 10 4.1 4-Sep
CO Fort Collins 18.8 10 1.9 4-Sep
CO Boulder 46.89 10 4.7 5-Sep
CO Denver (rest) 27.93 9 3.1 6-Sep
CO Last Chance 78.7 11 7.2 7-Sep
CO Idalia 73.2 11 6.7 8-Sep
KS Atwood 71.2 11 6.5 9-Sep
KS Colby 28.94 11 2.6 10-Sep
KS Tasco 41.73 11 3.8 10-Sep
KS Studley 6.97 11 0.6 10-Sep
KS Paradise 77.36 11 7.0 11-Sep
KS Tescott 60.67 11 5.5 12-Sep
KS Bennington 17.39 11 1.6 12-Sep
KS Junction City 41.04 11 3.7 13-Sep
KS Manhattan 19.9 11 1.8 13-Sep
KS Manhattan REST 14-Sep
KS Topeka 58.47 11 5.3 15-Sep
KS Overland Park 65.33 11 5.9 16-Sep
MO Blue Springs 28.68 9 3.2 17-Sep
MO Lone Jack 14.79 10 1.5 18-Sep
MO Sedalia 55.09 11 5.0 18-Sep
MO Jefferson City 60.77 11 5.5 19-Sep
MO Rhineland 42.64 11 3.9 20-Sep
MO Marthasville 31.07 11 2.8 20-Sep
MO St. Louis Galleria 50.03 10.5 4.8 21-Sep
IL Elsah 40.43 10 4.0 22-Sep
IL Carlinville 50.07 11 4.6 23-Sep
IL Morrisonville 29.22 11 2.7 23-Sep
IL Decatur 40.88 11 3.7 24-Sep
IL Monticello 27.8 11 2.5 24-Sep
IL Champaign 23.85 10 2.4 25-Sep
IL Onarga 47.87 11 4.4 25-Sep
IL Crescent City 11.08 11 1.0 26-Sep
IL Kankakee 29.91 11 2.7 26-Sep
IL Tinley Park 40.26 11 3.7 26-Sep
IL Chicago (Brookstone Michigan ave) 29.45 10 2.9 27-Sep
IL Chicago (rest) 0 0 0.0 28-Sep
IN Michigan City 61.41 10 6.1 29-Sep
MI New Buffalo 14.25 11 1.3 29-Sep
MI Adamsville 40.49 11 3.7 30-Sep
MI mottville 13.42 11 1.2 30-Sep
MI sturgis 17.55 11 1.6 30-Sep
MI Montgomery 40.08 11 3.6 1-Oct
OH Fayette 32.08 11 2.9 1-Oct
OH Assumption 22.11 11 2.0 2-Oct
OH Toledo 20.42 11 1.9 2-Oct
OH Bono 16.56 11 1.5 3-Oct
OH Sandusky 42.2 10 4.2 3-Oct
OH Avon Lake 46.31 11 4.2 4-Oct
OH Strongsville (Cleveland) 9.18 10 0.9 4-Oct
OH Akron 37.3 10 3.7 5-Oct
OH Boardman 54.75 11 5.0 6-Oct
PA New Castle 17.75 10 1.8 6-Oct
PA Pittsburgh 52.65 10 5.3 7-Oct
PA Johnstown 66.69 11 6.1 7-Oct
PA Defiance 59.6 10 6.0 8-Oct
PA New Grenada 11.04 9 1.2 8-Oct
PA Dry Run 27.77 9 3.1 9-Oct
PA Camp Hill (Harrisburg) 59.39 10 5.9 9-Oct
PA Reading 62.56 11 5.7 10-Oct
PA King of Prussia (Philly) 40.35 10 4.0 11-Oct
PA Philadelphia REST 12-Oct
NJ Princeton 52.18 10 5.2 13-Oct
NJ Kendall Park 8.5 10 0.9 14-Oct
NJ New Brunswick 10.47 11 1.0 14-Oct
Nj Elizabeth 22.09 10 2.2 14-Oct
NJ Hoboken 13.09 9 1.5 14-Oct
NJ Hoboken (NYC) 0 0 0.0 15-Oct
NJ Hoboken (NYC) 0 0 0.0 16-Oct
NY Newburgh 66.47 10.5 6.3 17-Oct
NY Poughkeepsie 19.11 11 1.7 17-Oct
NY Millerton 34 11 3.1 18-Oct
CT Salisbury 5.68 11 0.5 18-Oct
MA Sheffield 12.22 11 1.1 18-Oct
MA New Boston 18.78 10 1.9 18-Oct
MA Springfield 32.06 11 2.9 19-Oct
MA Sturbridge 35.41 11 3.2 19-Oct
MA Cambridge 56.82 10 5.7 20-Oct
MA Boston 2.88 9 0.3 21-Oct
MA Lowell 30.53 10 3.1 22-Oct
NH Milford 29.06 11 2.6 23-Oct
NH Bedford 14.47 11 1.3 23-Oct

TOTALS 4359.07 432.4

コメントを残す

メールアドレスが公開されることはありません。 が付いている欄は必須項目です