米国証券取引委員会(SEC)提出用の資料
http://investor.apple.com/sec.cfm
《米》フォーム10-K((株式公開企業,登録証券の発行体,株主数500人以上の企業,総資産100万ドル以上の企業に対し,証券取引委員会SECへの提出が義務付けられている年次報告書))
2015年度
Jan 28, 2015 form 10Q
第一四半期
売上 74,5億99ドル(※7兆4599億円)
Powered by TSBA.mobi GoogleGraph WordPress plugin
売上 74,5億99ドル(※7兆4599億円)Apple 2015 QY1
Powered by TSBA.mobi GoogleGraph WordPress plugin
10-Q | Quarterly Report | Jan 28, 2015 |
Three Months Ended | ||||||||||||
December 27, 2014 |
December 28, 2013 |
Change | ||||||||||
Net Sales by Operating Segment: | ||||||||||||
Americas | $ | 30,566 | $ | 24,789 | 23% | |||||||
Europe | 17,214 | 14,335 | 20% | |||||||||
Greater China | 16,144 | 9,496 | 70% | |||||||||
Japan | 5,448 | 5,045 | 8% | |||||||||
Rest of Asia Pacific | 5,227 | 3,929 | 33% | |||||||||
Total net sales | $ | 74,599 | $ | 57,594 | 30% | |||||||
Net Sales by Product: | ||||||||||||
iPhone (1) | $ | 51,182 | $ | 32,498 | 57% | |||||||
iPad (1) | 8,985 | 11,468 | (22)% | |||||||||
Mac (1) | 6,944 | 6,395 | 9% | |||||||||
Services (2) | 4,799 | 4,397 | 9% | |||||||||
Other Products (1)(3) | 2,689 | 2,836 | (5)% | |||||||||
Total net sales | $ | 74,599 | $ | 57,594 | 30% | |||||||
Unit Sales by Product: | ||||||||||||
iPhone | 74,468 | 51,025 | 46% | |||||||||
iPad | 21,419 | 26,035 | (18)% | |||||||||
Mac | 5,519 | 4,837 | 14% |
(1) |
Includes deferrals and amortization of related non-software services and software upgrade rights. |
(2) |
Includes revenue from iTunes, AppleCare ® , Apple Pay, licensing and other services. |
(3) |
Includes sales of iPod, Apple TV, Beats Electronics and Apple-branded and third-party accessories. |
2014年 年次報告書 10K
http://investor.apple.com/secfiling.cfm?filingID=1193125-14-383437&CIK=320193
2014年 Form 10-K
2014 | 2013 | 2012 | 2011 | 2010 | ||||||||||||||||
Net sales | $ | 182,795 | $ | 170,910 | $ | 156,508 | $ | 108,249 | $ | 65,225 | ||||||||||
Net income | $ | 39,510 | $ | 37,037 | $ | 41,733 | $ | 25,922 | $ | 14,013 | ||||||||||
Earnings per share: | ||||||||||||||||||||
Basic | $ | 6.49 | $ | 5.72 | $ | 6.38 | $ | 4.01 | $ | 2.20 | ||||||||||
Diluted | $ | 6.45 | $ | 5.68 | $ | 6.31 | $ | 3.95 | $ | 2.16 | ||||||||||
Cash dividends declared per share | $ | 1.82 | $ | 1.64 | $ | 0.38 | $ | 0 | $ | 0 | ||||||||||
Shares used in computing earnings per share: | ||||||||||||||||||||
Basic | 6,085,572 | 6,477,320 | 6,543,726 | 6,469,806 | 6,366,224 | |||||||||||||||
Diluted | 6,122,663 | 6,521,634 | 6,617,483 | 6,556,514 | 6,472,983 | |||||||||||||||
Total cash, cash equivalents and marketable securities | $ | 155,239 | $ | 146,761 | $ | 121,251 | $ | 81,570 | $ | 51,011 | ||||||||||
Total assets | $ | 231,839 | $ | 207,000 | $ | 176,064 | $ | 116,371 | $ | 75,183 | ||||||||||
Commercial paper | $ | 6,308 | $ | 0 | $ | 0 | $ | 0 | $ | 0 | ||||||||||
Long-term debt | $ | 28,987 | $ | 16,960 | $ | 0 | $ | 0 | $ | 0 | ||||||||||
Other long-term obligations (1) | $ | 24,826 | $ | 20,208 | $ | 16,664 | $ | 10,100 | $ | 5,531 | ||||||||||
Total liabilities | $ | 120,292 | $ | 83,451 | $ | 57,854 | $ | 39,756 | $ | 27,392 | ||||||||||
Total shareholders’ equity | $ | 111,547 | $ | 123,549 | $ | 118,210 | $ | 76,615 | $ | 47,791 |
(1) |
Other long-term obligations exclude non-current deferred revenue. |
Apple Inc. | 2014 Form 10-K | 24
2014 | Change | 2013 | Change | 2012 | ||||||||||||||||
Net Sales by Operating Segment: | ||||||||||||||||||||
Americas | $ | 65,232 | 4 | % | $ | 62,739 | 9 | % | $ | 57,512 | ||||||||||
Europe | 40,929 | 8 | % | 37,883 | 4 | % | 36,323 | |||||||||||||
Greater China | 29,846 | 17 | % | 25,417 | 13 | % | 22,533 | |||||||||||||
Japan | 14,982 | 11 | % | 13,462 | 27 | % | 10,571 | |||||||||||||
Rest of Asia Pacific | 10,344 | (7 | )% | 11,181 | 4 | % | 10,741 | |||||||||||||
Retail | 21,462 | 6 | % | 20,228 | 7 | % | 18,828 | |||||||||||||
Total net sales | $ | 182,795 | 7 | % | $ | 170,910 | 9 | % | $ | 156,508 | ||||||||||
Net Sales by Product: | ||||||||||||||||||||
iPhone (1) | $ | 101,991 | 12 | % | $ | 91,279 | 16 | % | $ | 78,692 | ||||||||||
iPad (1) | 30,283 | (5 | )% | 31,980 | 3 | % | 30,945 | |||||||||||||
Mac (1) | 24,079 | 12 | % | 21,483 | (7 | )% | 23,221 | |||||||||||||
iPod (1) | 2,286 | (48 | )% | 4,411 | (21 | )% | 5,615 | |||||||||||||
iTunes, Software and Services (2) | 18,063 | 13 | % | 16,051 | 25 | % | 12,890 | |||||||||||||
Accessories (3) | 6,093 | 7 | % | 5,706 | 11 | % | 5,145 | |||||||||||||
Total net sales | $ | 182,795 | 7 | % | $ | 170,910 | 9 | % | $ | 156,508 | ||||||||||
Unit Sales by Product: | ||||||||||||||||||||
iPhone | 169,219 | 13 | % | 150,257 | 20 | % | 125,046 | |||||||||||||
iPad | 67,977 | (4 | )% | 71,033 | 22 | % | 58,310 | |||||||||||||
Mac | 18,906 | 16 | % | 16,341 | (10 | )% | 18,158 | |||||||||||||
iPod | 14,377 | (45 | )% | 26,379 | (25 | )% | 35,165 |
(1) |
Includes deferrals and amortization of related non-software services and software upgrade rights. |
(2) |
Includes revenue from the iTunes Store, the App Store, the Mac App Store, the iBooks Store, AppleCare, licensing and other services. |
(3) |
Includes sales of Apple-branded and third-party accessories for iPhone, iPad, Mac and iPod. |
Product Performance
iPhone
The following table presents iPhone net sales and unit sales information for 2014, 2013 and 2012 (dollars in millions and units in thousands):
2014 | Change | 2013 | Change | 2012 | ||||||||||||||||
Net sales | $ | 101,991 | 12% | $ | 91,279 | 16% | $ | 78,692 | ||||||||||||
Percentage of total net sales | 56% | 53% | 50% | |||||||||||||||||
Unit sales | 169,219 | 13% | 150,257 | 20% | 125,046 |
The year-over-year growth in iPhone net sales and unit sales in 2014 resulted primarily from the successful introduction of new iPhones in the latter half of calendar year 2013, the successful launch of iPhone 6 and 6 Plus beginning in September 2014, and expanded distribution. iPhone unit sales grew in all of the Company’s operating segments, while iPhone net sales grew in all segments except Rest of Asia Pacific. Overall average selling prices (“ASPs”) for iPhone were relatively flat in 2014 compared to 2013, with growth in ASPs in the Americas and Retail segments being offset by a decline in ASPs in the Greater China, Japan and Rest of Asia Pacific segments.
The growth in iPhone net sales and unit sales during 2013 resulted from increased demand for iPhone in all of the Company’s operating segments primarily due to the launch of iPhone 5 beginning in September 2012 and strong ongoing demand for iPhone 4 and 4s. All of the Company’s operating segments experienced increases in net sales and unit sales of iPhone during 2013 compared to 2012. The year-over-year impact of higher iPhone unit sales in 2013 was partially offset by a 3% decline in iPhone ASPs primarily as a result of a shift in product mix towards lower-priced iPhone models, particularly iPhone 4. All of the Company’s geographic operating segments experienced a decline in iPhone ASPs during 2013.
iPad
The following table presents iPad net sales and unit sales information for 2014, 2013 and 2012 (dollars in millions and units in thousands):
2014 | Change | 2013 | Change | 2012 | ||||||||||||||||
Net sales | $ | 30,283 | (5 | )% | $ | 31,980 | 3% | $ | 30,945 | |||||||||||
Percentage of total net sales | 17% | 19% | 20% | |||||||||||||||||
Unit sales | 67,977 | (4 | )% | 71,033 | 22% | 58,310 |
Net sales and unit sales for iPad declined in 2014 compared to 2013. iPad net sales and unit sales grew in the Greater China and Japan segments but this growth was more than offset by a decline in all other segments. Overall iPad ASPs were relatively flat in 2014 compared to 2013 with a shift in mix to higher-priced iPads being offset by the October 2013 price reduction of iPad mini. ASPs increased in the Japan and Retail segments but were flat to slightly down in other segments.
The growth in net sales and unit sales of iPad during 2013 resulted from growth in iPad unit sales in all of the Company’s operating segments. This growth was driven by the launch of iPad mini and the fourth generation iPad beginning in the first quarter of 2013. The year-over-year growth rate of total iPad unit sales was significantly higher than the growth rate of total iPad net sales for 2013 due to a reduction in iPad ASPs of 15% in 2013 compared to 2012. This decline resulted primarily from introduction of the lower priced iPad mini and the full year impact of the price reduction on iPad 2 made in 2012. The decline in iPad ASPs was experienced to various degrees by all of the Company’s operating segments.
Apple Inc. | 2014 Form 10-K | 28
Mac
The following table presents Mac net sales and unit sales information for 2014, 2013 and 2012 (dollars in millions and units in thousands):
2014 | Change | 2013 | Change | 2012 | ||||||||||||||||
Net sales | $ | 24,079 | 12% | $ | 21,483 | (7 | )% | $ | 23,221 | |||||||||||
Percentage of total net sales | 13% | 13% | 15% | |||||||||||||||||
Unit sales | 18,906 | 16% | 16,341 | (10 | )% | 18,158 |
The year-over-year growth in Mac net sales and unit sales for 2014 was primarily driven by increased sales of MacBook Air, MacBook Pro and Mac Pro. Mac net sales and unit sales increased in all of the Company’s operating segments. Mac ASPs decreased during 2014 compared to 2013 primarily due to price reductions on certain Mac models and a shift in mix towards Mac portable systems.
Mac net sales and unit sales for 2013 were down or relatively flat in all of the Company’s operating segments. Mac ASPs increased slightly partially offsetting the impact of lower unit sales on net sales. The decline in Mac unit sales and net sales reflected the overall weakness in the market for personal computers.
iTunes, Software and Services
The following table presents net sales information of iTunes, Software and Services for 2014, 2013 and 2012 (dollars in millions):
2014 | Change | 2013 | Change | 2012 | ||||||||||||||||
iTunes, Software and Services | $ | 18,063 | 13% | $ | 16,051 | 25% | $ | 12,890 | ||||||||||||
Percentage of total net sales | 10% | 9% | 8% |
The increase in net sales of iTunes, Software and Services in 2014 compared to 2013 was primarily due to growth in net sales from the iTunes Store, AppleCare and licensing. The iTunes Store generated a total of $10.2 billion in net sales during 2014 compared to $9.3 billion during 2013. Growth in net sales from the iTunes Store was driven by increases in revenue from app sales reflecting continued growth in the installed base of iOS devices and the expanded offerings of iOS Apps and related in-App purchases. This was partially offset by a decline in sales of digital music.
The increase in net sales of iTunes, Software and Services in 2013 compared to 2012 was primarily due to growth in net sales from the iTunes Store, AppleCare and licensing. The iTunes Store generated a total of $9.3 billion in net sales during 2013, a 24% increase from 2012. Growth in the iTunes Store, which includes the App Store, the Mac App Store and the iBooks Store, reflected continued growth in the installed base of iOS devices, expanded offerings of iOS Apps and related in-App purchases, and expanded offerings of iTunes digital content.
Retail
The following table presents Retail information for the years ended and as of September 27, 2014, September 28, 2013 and September 29, 2012 (dollars in millions):
2014 | Change | 2013 | Change | 2012 | ||||||||||||||||
Net sales | $ | 21,462 | 6% | $ | 20,228 | 7% | $ | 18,828 | ||||||||||||
Percentage of total net sales | 12% | 12% | 12% | |||||||||||||||||
U.S. stores | 259 | 254 | 250 | |||||||||||||||||
International stores | 178 | 162 | 140 | |||||||||||||||||
Total store count | 437 | 416 | 390 | |||||||||||||||||
Headcount | 46,200 | 42,800 | 42,400 |
The growth in Retail segment net sales in 2014 was primarily driven by increases in net sales and unit sales of iPhone and Mac, partially offset by declines in net sales and unit sales of iPad and iPod. With an average of 424 and 403 open stores during 2014 and 2013, respectively, average revenue per store increased to $50.6 million in 2014 from $50.2 million in 2013.
The growth in Retail segment net sales during 2013 was primarily driven by increased unit sales of iPhone and iPad following the new product introductions in the first half of 2013 and increased sales of services. With an average of 403 and 365 open stores during 2013 and 2012, respectively, average revenue per store decreased to $50.2 million in 2013, compared to $51.5 million in 2012.
The Retail segment’s operating income was $4.6 billion, $4.0 billion and $4.6 billion during 2014, 2013 and 2012, respectively. The year-over-year increase in Retail segment operating income in 2014 was attributable to higher net sales and higher gross margin primarily due to a higher mix of iPhone. The year-over-year decrease in Retail segment operating income in 2013 was primarily attributable to lower gross margin similar to that experienced by the Company overall, partially offset by higher net sales.
Gross Margin
Gross margin for 2014, 2013 and 2012 are as follows (dollars in millions):
2014 | 2013 | 2012 | ||||||||||
Net sales | $ | 182,795 | $ | 170,910 | $ | 156,508 | ||||||
Cost of sales | 112,258 | 106,606 | 87,846 | |||||||||
Gross margin | $ | 70,537 | $ | 64,304 | $ | 68,662 | ||||||
Gross margin percentage | 38.6% | 37.6% | 43.9% |
The year-over-year increase in the gross margin percentage in 2014 was driven by multiple factors including lower commodity costs, a favorable shift in mix to products with higher margins and improved leverage on fixed costs from higher net sales, which was partially offset by the weakness in several foreign currencies relative to the U.S. dollar, price reductions on select products and higher cost structures on certain new products.
The year-over-year decrease in gross margin in 2013 compared to 2012 was driven by multiple factors including introduction of new versions of existing products with higher cost structures and flat or reduced pricing; a shift in sales mix to products with lower margins; introduction of iPad mini with gross margin significantly below the Company’s average product margins; higher expenses associated with changes to certain of the Company’s service policies and other warranty costs; price reductions on certain products, including iPad 2 and iPhone 4; and unfavorable impact from foreign exchange fluctuations.
Apple Inc. | 2014 Form 10-K | 32