世界の国家予算ランキング USドルベース

世界の国家予算のランキングをアメリカ合衆国中央情報局 (CIA) が毎年、FactBookという形で発表し、データがダウンロードできる。

このファクトブックは、アメリカ国内においてはパブリックドメインの状態にあるので、CIAの許可なしに、どのような形でも再配布や加工することは自由である
https://ja.wikipedia.org/wiki/ザ・ワールド・ファクトブック

□CIA World FactBook 2018

https://www.cia.gov/library/publications/download/download-2018/index.html

■ 2019年(平成31年/令和元

) 国家予算 概算要求
https://knnkanda.hateblo.jp/ntry/2019/01/06/17123

□CIA THE WORLD FACT BOOK 2016
https://www.cia.gov/library/publications/resources/the-world-factbook/

2016年度 単位 :100万ドル(約1億円 ※1ドル100円換算)

Rank
ランク
Country
Revenues
歳入
Expenditures
歳出
Surplus (or deficit)
損金/余剰
Surplus percentage
損金率/余剰率
Year
1  United States 5,731,627 6,541,465 -809,838 -12.3% 2016 est.[3]
2  China 3,177,255 3,596,330 -419,075 -11.66% 2016 est.[4]
3  Japan 1,696,000 1,931,000 -235,000 -12.2% 2016 est.[1]
4  Germany 1,507,000 1,484,000 23,000 1.5% 2016 est.[1]
5  France 1,288,000 1,369,000 -81,000 -5.9% 2016 est.[1]
6  United Kingdom 996,300 1,097,000 -100,700 -9.2% 2016 est.[1]
7  Italy 842,500 889,800 -47,300 -5.3% 2016 est.[1]
8  Brazil 632,000 677,200 -45,200 -6.7% 2016 est.[1]
9  Canada 594,700 632,400 -37,700 -6.0% 2016 est.[1]
10  India 476,560 623,410 -146,850 -23.6% 2016 est.[5]
11  Spain 461,300 512,900 -51,600 -10.1% 2016 est.[1]
12  Australia 420,500 446,400 -25,900 -5.8% 2016 est.[1]
13  Netherlands 322,600 333,500 -10,900 -3.3% 2016 est.[1]
14  Korea, South 297,300 286,300 11,000 3.7% 2016 est.[1]
15  Sweden 248,300 250,200 -1,900 -0.8% 2016 est.[1]
16  Belgium 232,300 245,000 -12,700 -5.2% 2016 est.[1]
17  Mexico 224,300 255,900 -31,600 -12.3% 2016 est.[1]
18   Switzerland 215,900 213,400 2,500 1.2% 2016 est.[1]
19  Norway 199,800 188,800 11,000 5.8% 2016 est.[1]
20  Austria 187,300 192,600 -5,300 -2.8% 2016 est.[1]
21  Russia 186,500 236,600 -50,100 -21.2% 2016 est.[1]
22  Turkey 184,300 198,800 -14,500 -7.3% 2016 est.[1]
23  Denmark 156,900 164,500 -7,600 -4.6% 2016 est.[1]
24  Saudi Arabia 149,700 236,700 -87,000 -36.8% 2016 est.[1]
25  Indonesia 128,700 151,400 -22,700 -15.0% 2016 est.[1]
26  Finland 127,600 132,700 -5,100 -3.8% 2016 est.[1]
27  Argentina 115,900 141,700 -25,800 -18.2% 2016 est.[1]
28  Venezuela 95,620 228,800 -133,180 -58.2% 2016 est.[1]
29  Greece 93,340 102,100 -8,760 -8.6% 2016 est.[1]
30  United Arab Emirates 90,130 113,000 -22,870 -20.2% 2016 est.[1]
31  Portugal 87,260 92,250 -4,990 -5.4% 2016 est.[1]
32  Taiwan 80,800 83,950 -3,150 -3.8% 2016 est.[1]
33  Israel 80,750 88,400 -7,650 -8.7% 2016 est.[1]
34  Ireland 78,470 80,860 -2,390 -3.0% 2016 est.[1]
35  Thailand 76,690 86,940 -10,250 -11.8% 2016 est.[1]
36  South Africa 76,620 86,450 -9,830 -11.4% 2016 est.[1]
37  Colombia 76,060 84,230 -8,170 -9.7% 2016 est.[1]
38  Czechia 73,740 74,750 -1,010 -1.4% 2016 est.[1]
39  Poland 73,400 86,560 -13,160 -15.2% 2016 est.[1]
40  New Zealand 67,610 67,010 600 0.9% 2016 est.[1]
41  Iran 65,870 72,290 -6,420 -8.9% 2016 est.[1]
42  Peru 60,840 66,460 -5,620 -8.5% 2016 est.[1]
43  Egypt 60,090 92,370 -32,280 -34.9% 2016 est.[1]
44  Hong Kong 59,090 59,070 20 0.0% 2016 est.[1]
45  Hungary 57,320 60,080 -2,760 -4.6% 2016 est.[1]
46  Romania 56,840 62,140 -5,300 -8.5% 2016 est.[1]
47  Malaysia 52,660 63,010 -10,350 -16.4% 2016 est.[1]
48  Iraq 52,430 77,870 -25,440 -32.7% 2016 est.[1]
49  Cuba 52,370 58,590 -6,220 -10.6% 2016 est.[1]
50  Chile 49,520 55,740 -6,220 -11.2% 2016 est.[1]
51  Vietnam 48,040 57,210 -9,170 -16.0% 2016 est.[1]
52  Kuwait 47,140 65,320 -18,180 -27.8% 2016 est.[1]
53  Singapore 46,860 44,830 2,030 4.5% 2016 est.[1]
54  Philippines   70,650   2017 est.[1]
55  Algeria 42,690 66,450 -23,760 -35.8% 2016 est.[1]
56  Pakistan 41,770 54,630 -12,860 -23.5% 2016 est.[1]
57  Qatar 41,710 53,950 -12,240 -22.7% 2016 est.[1]
58  Slovakia 34,870 37,040 -2,170 -5.9% 2016 est.[1]
59  Ecuador 30,900 34,900 -4,000 -11.5% 2016 est.[1]
60  Ukraine 27,800 30,870 -3,070 -9.9% 2016 est.[1]
61  Angola 27,270 33,500 -6,230 -18.6% 2016 est.[1]
62  Luxembourg 25,850 25,520 330 1.3% 2016 est.[1]
63  Morocco 25,220 29,430 -4,210 -14.3% 2016 est.[1]
64  Bangladesh 23,780 35,320 -11,540 -32.7% 2016 est.[1]
65  Kazakhstan 23,350 27,250 -3,900 -14.3% 2016 est.[1]
66  Croatia 21,470 22,720 -1,250 -5.5% 2016 est.[1]
67  Belarus 21,210 20,920 290 1.4% 2016 est.[1]
68  Uzbekistan 21,090 21,230 -140 -0.7% 2016 est.[1]
69  Oman 20,260 31,550 -11,290 -35.8% 2016 est.[1]
70  Slovenia 19,320 20,510 -1,190 -5.8% 2016 est.[1]
71  Bulgaria 18,440 19,180 -740 -3.9% 2016 est.[1]
72  Serbia 16,200 17,080 -880 -1.3% 2016 est.[1]
73  Bolivia 15,440 17,660 -2,220 -12.6% 2016 est.[1]
74  Lithuania 14,680 15,120 -440 -2.9% 2016 est.[1]
75  Uruguay 14,290 15,900 -1,610 -10.1% 2016 est.[1]
76  Kenya 12,890 17,850 -4,960 -27.8% 2016 est.[1]
77  Macau 12,120 7,004 5,116 73.0% 2016 est.[1]
78  Dominican Republic 11,700 13,000 -1,300 -10.0% 2016 est.[1]
79  Panama 11,700 12,410 -710 -5.7% 2016 est.[1]
80  Nigeria 11,400 21,210 -9,810 -46.3% 2016 est.[1]
81  Azerbaijan 29,340 30,340 -1,160 -9.5% 2016 est.[1]
82  Sri Lanka 10,980 15,540 -4,560 -29.3% 2016 est.[1]
83  Iceland 10,350 7,911 2,439 30.8% 2016 est.[1]
84  Ethiopia 10,070 11,850 -1,780 -15.0% 2016 est.[1]
85  Lebanon 9,953 14,440 -4,487 -31.1% 2016 est.[1]
86  Tunisia 9,882 11,770 -1,888 -16.0% 2016 est.[1]
87  Latvia 9,766 10,110 -344 -3.4% 2016 est.[1]
88  Estonia 9,559 9,596 -37 -0.4% 2016 est.[1]
89  Puerto Rico 9,086 9,684 -598 -6.2% 2016 est.[1]
90  Ghana 9,068 11,550 -2,482 -21.5% 2016 est.[1]
91  Burma 8,944 10,990 -2,046 -18.6% 2016 est.[1]
92  Jordan 8,649 11,220 -2,571 -22.9% 2016 est.[1]
93  Costa Rica 8,115 11,310 -3,195 -28.2% 2016 est.[1]
94  Bosnia and Herzegovina 7,681 7,975 -294 -3.7% 2016 est.[1]
95  Cyprus 7,588 7,809 -221 -2.8% 2016 est.[1]
96  Guatemala 7,390 8,186 -796 -9.7% 2016 est.[1]
97  Trinidad and Tobago 7,311 9,369 -2,058 -22.0% 2016 est.[1]
98  Sudan 7,301 11,280 -3,979 -35.3% 2016 est.[1]
99  Cote d’Ivoire 6,839 8,170 -1,331 -16.3% 2016 est.[1]
100  Tanzania 6,257 8,084 -1,827 -22.6% 2016 est.[1]
101  Libya 5,792 13,710 -7,918 -57.8% 2016 est.[1]
102  Congo, Democratic Republic of the 5,448 5,837 -389 -6.7% 2016 est.[1]
103  El Salvador 5,443 6,318 -875 -13.8% 2016 est.[1]
104  Paraguay 5,231 5,687 -456 -8.0% 2016 est.[1]
105    Nepal 4,848 5,452 -604 -11.1% 2016 est.[1]
106  Cameroon 4,765 6,497 -1,732 -26.7% 2016 est.[1]
107  Botswana 4,690 5,306 -616 -11.6% 2016 est.[1]
108  Bahrain 4,370 8,781 -4,411 -50.2% 2016 est.[1]
109  Malta 4,288 4,401 -113 -2.6% 2016 est.[1]
110  Georgia 4,266 4,541 -275 -6.1% 2016 est.[1]
111  Honduras 3,982 4,384 -402 -9.2% 2016 est.[1]
112  Jamaica 3,885 4,033 -148 -3.7% 2016 est.[1]
113  Senegal 3,839 4,453 -614 -13.8% 2016 est.[1]
114  Namibia 3,818 4,408 -590 -13.4% 2016 est.[1]
115  Turkmenistan 3,765 4,753 -988 -20.8% 2016 est.[1]
116  Uganda 3,748 5,410 -1,662 -30.7% 2016 est.[1]
117  Congo, Republic of the 3,562 4,233 -671 -15.9% 2016 est.[1]
118  Nicaragua 3,454 3,738 -284 -7.6% 2016 est.[1]
119  Zambia 3,418 5,079 -1,661 -32.7% 2016 est.[1]
120  Zimbabwe 3,400 3,900 -500 -12.8% 2016 est.[1]
121  Cambodia 3,388 3,562 -174 -4.9% 2016 est.[1]
122  Albania 3,203 3,546 -343 -9.7% 2016 est.[1]
123  Korea, North 3,200 3,300 -100 -3.0% 2007 est.[1]
124  Papua New Guinea 3,169 4,295 -1,126 -26.2% 2016 est.[1]
125  Macedonia 3,063 3,440 -377 -11.0% 2016 est.[1]
126  Brunei 2,958 4,618 -1,660 -35.9% 2016 est.[1]
127  Gabon 2,917 3,464 -547 -15.8% 2016 est.[1]
128  Laos 2,882 3,822 -940 -24.6% 2016 est.[1]
129  Mongolia 2,868 4,035 -1,167 -28.9% 2016 est.[1]
130  Palestine 2,750 4,077 -1,327 -32.5% 2014 est.[1]
131  Mali 2,571 3,112 -541 -17.4% 2016 est.[1]
132  Mozambique 2,554 3,609 -1,055 -29.2% 2016 est.[1]
133  Mauritius 2,478 2,950 -472 -16.0% 2016 est.[1]
134  Armenia 2,445 2,969 -524 -17.6% 2016 est.[1]
135  Burkina Faso 2,442 2,779 -337 -12.1% 2016 est.[1]
136  Equatorial Guinea 2,436 2,862 -426 -14.9% 2016 est.[1]
137  Moldova 2,297 2,456 -159 -6.5% 2016 est.[1]
138  Kyrgyzstan 2,040 2,354 -314 -13.3% 2016 est.[1]
139  Kosovo 2,009 2,331 -322 -13.8% 2017 est.[citation needed]
140  Bahamas 1,900 2,300 -400 -17.4% 2016 est.[1]
141  French Polynesia 1,891 1,833 58 3.2% 2012[1]
142  Rwanda 1,865 2,279 -414 -18.2% 2016 est.[1]
143  Tajikistan 1,841 1,985 -144 -7.3% 2016 est.[1]
144  Yemen 1,766 5,628 -3,862 -68.6% 2016 est.[1]
145  Greenland 1,720 1,680 40 2.4% 2010[1]
146  Niger 1,715 2,250 -535 -23.8% 2016 est.[1]
147  Afghanistan 1,700 6,639 -4,939 -74.4% 2015 est.[1]
148  Chad 1,626 2,163 -537 -24.8% 2016 est.[1]
149  Eritrea 1,580 2,165 -585 -27.0% 2016 est.[1]
150  Haiti 1,563 1,819 -256 -14.1% 2016 est.[1]
151  Montenegro 1,560 1,630 -70 -4.3% 2014 est.[1]
152  Benin 1,500 1,939 -439 -22.6% 2016 est.[1]
153  Guinea 1,421 1,857 -436 -23.5% 2016 est.[1]
154  Fiji 1,232 1,469 -237 -16.1% 2016 est.[1]
155  US Virgin Islands 1,223 1,551 -328 -21.1% 2013[1]
156  Barbados 1,200 1,500 -300 -20.0% 2016 est.[1]
157  Madagascar 1,171 1,616 -445 -27.5% 2016 est.[1]
158  Guam 1,147 1,188 -41 -3.5% 2013 est.[1]
159  Mauritania 1,143 1,430 -287 -20.1% 2016 est.[1]
160  Togo 1,140 1,377 -237 -17.2% 2016 est.[1]
161  Malawi 1,030 1,247 -217 -17.4% 2016 est.[1]
162  Andorra 1,029 1,041 -12 -1.2% 2012[1]
163  Faroe Islands 1,025 1,301 -276 -21.2% 2010 est.[1]
164  New Caledonia 996 1,072 -76 -7.1% 2001 est.[1]
165  Liechtenstein 995 890 105 11.8% 2012 est.[1]
166  Isle of Man 965 943 22 2.3% FY05/06 est.[1]
167  Bermuda 960 1,154 -194 -16.8% 2016 est.[1]
168  Maldives 960 1,156 -196 -17.0% 2014 est.[1]
169  Monaco 915 973 -59 -6.0% 2011 est.[1]
170  Guyana 900 1,036 -136 -13.1% 2016 est.[1]
171  Swaziland 867 1,195 -328 -27.5% 2016 est.[1]
172  Cayman Islands 860 742 118 15.8% 2016 est.[1]
173  Lesotho 836 978 -142 -14.6% 2016 est.[1]
174  Jersey 829 851 -22 -2.6% 2005[1]
175  Aruba 697 752 -55 -7.4% 2016 est.[1]
176  Djibouti 686 886 -200 -22.6% 2016 est.[1]
177  San Marino 668 713 -45 -6.3% 2011 est.[1]
178  Bhutan 640 703 -63 -8.9% 2016 est.[1]
179  Liberia 613 743 -130 -17.5% 2016 est.[1]
180  Guernsey 564 531 33 6.2% 2005[1]
181  Sierra Leone 558 739 -181 -24.4% 2016 est.[1]
182  Burundi 525 657 -132 -20.1% 2016 est.[1]
183  Belize 500 650 -150 -23.1% 2016 est.[1]
184  Syria 495 2,665 -2,171 -81.4% 2016 est.[1]
185  Seychelles 487 457 30 6.6% 2016 est.[1]
186  Gibraltar 476 452 24 5.2% 2008 est.[1]
187  Suriname 470 664 -194 -29.3% 2016 est.[1]
188  South Sudan 437 2,259 -1,822 -80.7% FY 2013 est.[1]
189  Solomon Islands 422 459 -37 -8.1% 2016 est.[1]
190  Cabo Verde 406 477 -72 -15.0% 2016 est.[1]
191  Saint Kitts and Nevis 370 333 37 11.1% 2016 est.[1]
192   Vatican City 308 326 -18 -5.6% 2011[1]
193  Timor-Leste 300 2,800 -2,500 -89.3% 2016 est.[1]
194  British Virgin Islands 300 300   0.0% 2016 est.[1]
195  Antigua and Barbuda 279 302 -23 -7.5% 2016 est.[1]
196  Grenada 275 309 -34 -11.1% 2016 est.[1]
197  Northern Mariana Islands 246 250 -3 -1.4% 2013 est.[1]
198  American Samoa 241 244 -3 -1.0% 2013 est.[1]
199  Samoa 233 272 -39 -14.3% 2016 est.[1]
200  Gambia 232 324 -92 -28.5% 2016 est.[1]
201  Turks and Caicos Islands 226 187 38 20.5% 2016 est.[1]
202  Saint Vincent and the Grenadines 222 259 -37 -14.3% 2016 est.[1]
203  Micronesia, Federated States of 214 192 22 11.3% FY12/13 est.[1]
204  Central African Republic 207 285 -78 -27.3% 2016 est.[1]
205  Kiribati 198 180 18 10.0% 2013 est.[1]
206  Saint Lucia 185 222 -37 -16.7% 2011 est.[1]
207  Vanuatu 176 201 -25 -12.6% 2016 est.[1]
208  Guinea-Bissau 171 213 -41 -19.5% 2016 est.[1]
209  Comoros 165 186 -21 -11.1% 2016 est.[1]
210  Dominica 148 148   0.0% 2016 est.[1]
211  Somalia 145 151 -6 -3.8% 2014 est.[1]
212  Tonga 133 133   0.0% 2016 est.[1]
213  Palau 124 98 26 26.7% 2012 est.[1]
214  Marshall Islands 117 114 3 2.5% 2013 est.[1]
215  Sao Tome and Principe 109 127 -18 -14.5% 2016 est.[1]
216  Anguilla 95 86 8 9.7% 2016 est.[1]
217  Cook Islands 87 78 9 11.6% 2010[1]
218  Saint Pierre and Miquelon 70 60 10 16.7% 1996 est.[1]
219  Falkland Islands 67 75 -8 -10.9% FY09/10[1]
220  Nauru 58 52 6 11.6% 2010 est.[1]
221  Tuvalu 43 32 10 31.5% 2013 est.[1]
222  Montserrat 37 37   0.0% 2016 est.[1]
223  Niue 15 16 -1 -7.7% FY04/05[1]
224  Saint Helena and Dependencies 9 22 -13 -59.3% FY06/07 est.[1]
225  Norfolk Island 5 5   -4.2% FY99/00[1]
226  Pitcairn Islands 1 1   -27.4% FY04/05[1]
227  Tokelau   3 -2 -84.6% 1987 est.[1]
228  Wallis and Futuna       -5.1% 2004[1]
 Christmas Island [1]
 Cocos (Keeling) Islands [1]
 Svalbard [1]
 Western Sahara [1]
  World 23,256,968 25,875,789 -2,618,794 -10.1% Calculation

世界のGDPランキング

https://4knn.tv/world-gdp-ranking/